Illinois Lotto Payouts
View the Illinois Lotto Payouts and prize table for the latest draw below, held on Thursday March 4th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
3
17
18
28
33
42
24
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $6,950,000.00 | Rollover 0 | $0.00 |
Match 5 + Extra Shot | $26,462.50 | 0 | $0.00 |
Match 5 | $1,058.50 | 15 | $15,877.50 |
Match 4 + Extra Shot | $1,062.50 | 1 | $1,062.50 |
Match 4 | $42.50 | 519 | $22,057.50 |
Match 3 + Extra Shot | $125.00 | 61 | $7,625.00 |
Match 3 | $5.00 | 8,947 | $44,735.00 |
Match 2 + Extra Shot | $25.00 | 485 | $12,125.00 |
Match 2 | $1.00 | 72,101 | $72,101.00 |
Match 1 + Extra Shot | $10.00 | 1,627 | $16,270.00 |
Match 0 + Extra Shot | $5.00 | 1,797 | $8,985.00 |
Totals | - | 85,553 | $200,838.50 |
For live and past numbers, please click here