Powerball Payouts in Illinois

View the Powerball Payouts and prize table for the latest draw below, held on Wednesday April 17th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

24 29 44 47 54 2
Power Play: ×2

Double Play:
7 8 25 39 68 7

Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $80,700,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 1 $1,000,000.00
Match 4 + Powerball $50,000.00 3 $150,000.00
Match 4 $100.00 158 $15,800.00
Match 3 + Powerball $100.00 447 $44,700.00
Match 3 $7.00 11,680 $81,760.00
Match 2 + Powerball $7.00 9,066 $63,462.00
Match 1 + Powerball $4.00 72,429 $289,716.00
Match 0 + Powerball $4.00 175,516 $702,064.00
Match 5 (with Power Play) $2,000,000.00 0 $0.00
Match 4 + Powerball (with Power Play) $100,000.00 1 $100,000.00
Match 4 (with Power Play) $200.00 72 $14,400.00
Match 3 + Powerball (with Power Play) $200.00 145 $29,000.00
Match 3 (with Power Play) $14.00 4,396 $61,544.00
Match 2 + Powerball (with Power Play) $14.00 3,562 $49,868.00
Match 1 + Powerball (with Power Play) $8.00 27,619 $220,952.00
Match 0 + Powerball (with Power Play) $8.00 67,527 $540,216.00
Totals - 372,622 $3,363,482.00

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 0 $0.00
Match 4 $500.00 23 $11,500.00
Match 3 + Powerball $500.00 75 $37,500.00
Match 3 $20.00 1,510 $30,200.00
Match 2 + Powerball $20.00 1,710 $34,200.00
Match 1 + Powerball $10.00 11,934 $119,340.00
Match 0 + Powerball $7.00 24,637 $172,459.00
Totals - 39,889 $405,199.00

For live and past results, please click here