Illinois Lotto Payouts

View the Illinois Lotto Payouts and prize table for the latest draw below, held on Saturday December 7th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

3 4 5 12 20 24 3

Category Prize Per Winner Winners Prize Fund
Match 6 $6,350,000.00 Rollover 0 $0.00
Match 5 + Extra Shot $28,600.00 0 $0.00
Match 5 $1,144.00 8 $9,152.00
Match 4 + Extra Shot $637.50 5 $3,187.50
Match 4 $25.50 472 $12,036.00
Match 3 + Extra Shot $125.00 54 $6,750.00
Match 3 $5.00 6,592 $32,960.00
Match 2 + Extra Shot $25.00 427 $10,675.00
Match 2 $2.00 40,525 $81,050.00
Match 1 + Extra Shot $10.00 1,183 $11,830.00
Match 0 + Extra Shot $5.00 1,094 $5,470.00
Totals - 50,360 $173,110.50
Lotto Million 1 Results
Saturday December 7th 2024
3 8 9 11 12 44

Lotto Million 2 Results
Saturday December 7th 2024
2 8 20 36 46 49

For live and past numbers, please click here