Powerball Payouts in Illinois

View the Powerball Payouts and prize table for the latest draw below, held on Saturday October 5th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.

2 12 46 52 65 3
Power Play: ×2

Double Play:
15 16 27 30 57 24

Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $302,600,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 1 $1,000,000.00
Match 4 + Powerball $50,000.00 15 $750,000.00
Match 4 $100.00 330 $33,000.00
Match 3 + Powerball $100.00 906 $90,600.00
Match 3 $7.00 22,148 $155,036.00
Match 2 + Powerball $7.00 19,404 $135,828.00
Match 1 + Powerball $4.00 152,185 $608,740.00
Match 0 + Powerball $4.00 365,051 $1,460,204.00
Match 5 (with Power Play) $2,000,000.00 0 $0.00
Match 4 + Powerball (with Power Play) $100,000.00 4 $400,000.00
Match 4 (with Power Play) $200.00 116 $23,200.00
Match 3 + Powerball (with Power Play) $200.00 228 $45,600.00
Match 3 (with Power Play) $14.00 6,598 $92,372.00
Match 2 + Powerball (with Power Play) $14.00 5,957 $83,398.00
Match 1 + Powerball (with Power Play) $8.00 46,854 $374,832.00
Match 0 + Powerball (with Power Play) $8.00 113,993 $911,944.00
Totals - 733,790 $6,164,754.00

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 0 $0.00
Match 4 $500.00 30 $15,000.00
Match 3 + Powerball $500.00 71 $35,500.00
Match 3 $20.00 2,136 $42,720.00
Match 2 + Powerball $20.00 1,754 $35,080.00
Match 1 + Powerball $10.00 13,210 $132,100.00
Match 0 + Powerball $7.00 31,774 $222,418.00
Totals - 48,975 $482,818.00

For live and past results, please click here