Powerball Payouts in Illinois

View the Powerball Payouts and prize table for the latest draw below, held on Saturday July 18th 2026. Find out if you've won the jackpot or if it's rolled over to the next draw.

9 14 44 50 56 3
Power Play: ×4

Double Play:
5 11 25 26 64 11

Category Prize Per Winner Illinois Winners Prize Fund Total Winners
Match 5 + Powerball $526,400,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 2
Match 4 + Powerball $50,000.00 1 $50,000.00 17
Match 4 $100.00 10 $1,000.00 387
Match 3 + Powerball $100.00 36 $3,600.00 1,055
Match 3 $7.00 864 $6,048.00 25,740
Match 2 + Powerball $7.00 666 $4,662.00 22,357
Match 1 + Powerball $4.00 5,144 $20,576.00 175,341
Match 0 + Powerball $4.00 12,244 $48,976.00 416,956
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $200,000.00 0 $0.00 5
Match 4 (with Power Play) $400.00 4 $1,600.00 125
Match 3 + Powerball (with Power Play) $400.00 9 $3,600.00 316
Match 3 (with Power Play) $28.00 231 $6,468.00 7,554
Match 2 + Powerball (with Power Play) $28.00 204 $5,712.00 6,677
Match 1 + Powerball (with Power Play) $16.00 1,680 $26,880.00 53,356
Match 0 + Powerball (with Power Play) $16.00 3,948 $63,168.00 126,798
Totals - 25,041 $242,290.00 836,686

Double Play Payouts
Category Prize Per Winner Total Winners
Match 5 + Powerball $10,000,000.00 0
Match 5 $500,000.00 0
Match 4 + Powerball $50,000.00 3
Match 4 $500.00 65
Match 3 + Powerball $500.00 222
Match 3 $20.00 4,375
Match 2 + Powerball $20.00 3,550
Match 1 + Powerball $10.00 24,611
Match 0 + Powerball $7.00 53,466
Totals - 86,292

For live and past results, please click here