Powerball Payouts in Illinois

View the Powerball Payouts and prize table for the latest draw below, held on Saturday October 17th 2026. Find out if you've won the jackpot or if it's rolled over to the next draw.

12 13 24 32 35 11
Power Play: ×3

Double Play:
13 14 30 52 60 15

Category Prize Per Winner Illinois Winners Prize Fund Total Winners
Match 5 + Powerball $586,400,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 1
Match 4 + Powerball $50,000.00 0 $0.00 21
Match 4 $100.00 16 $1,600.00 553
Match 3 + Powerball $100.00 39 $3,900.00 1,316
Match 3 $7.00 987 $6,909.00 33,870
Match 2 + Powerball $7.00 812 $5,684.00 29,026
Match 1 + Powerball $4.00 6,305 $25,220.00 215,970
Match 0 + Powerball $4.00 14,631 $58,524.00 502,662
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $150,000.00 0 $0.00 3
Match 4 (with Power Play) $300.00 10 $3,000.00 159
Match 3 + Powerball (with Power Play) $300.00 12 $3,600.00 433
Match 3 (with Power Play) $21.00 343 $7,203.00 9,474
Match 2 + Powerball (with Power Play) $21.00 278 $5,838.00 8,240
Match 1 + Powerball (with Power Play) $12.00 2,056 $24,672.00 60,759
Match 0 + Powerball (with Power Play) $12.00 4,765 $57,180.00 143,863
Totals - 30,254 $203,330.00 1,006,350

Double Play Payouts
Category Prize Per Winner Total Winners
Match 5 + Powerball $10,000,000.00 0
Match 5 $500,000.00 1
Match 4 + Powerball $50,000.00 2
Match 4 $500.00 71
Match 3 + Powerball $500.00 122
Match 3 $20.00 3,459
Match 2 + Powerball $20.00 2,845
Match 1 + Powerball $10.00 21,858
Match 0 + Powerball $7.00 52,784
Totals - 81,142

For live and past results, please click here