Powerball Payouts in Illinois

View the Powerball Payouts and prize table for the latest draw below, held on Monday August 31st 2026. Find out if you've won the jackpot or if it's rolled over to the next draw.

11 17 25 37 49 10
Power Play: ×2

Double Play:
4 26 28 44 67 20

Category Prize Per Winner Illinois Winners Prize Fund Total Winners
Match 5 + Powerball $134,000,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 2
Match 4 + Powerball $50,000.00 0 $0.00 9
Match 4 $100.00 9 $900.00 217
Match 3 + Powerball $100.00 26 $2,600.00 521
Match 3 $7.00 425 $2,975.00 13,670
Match 2 + Powerball $7.00 325 $2,275.00 10,982
Match 1 + Powerball $4.00 2,521 $10,084.00 79,874
Match 0 + Powerball $4.00 5,689 $22,756.00 182,495
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $100,000.00 0 $0.00 3
Match 4 (with Power Play) $200.00 1 $200.00 54
Match 3 + Powerball (with Power Play) $200.00 7 $1,400.00 192
Match 3 (with Power Play) $14.00 154 $2,156.00 4,684
Match 2 + Powerball (with Power Play) $14.00 118 $1,652.00 3,718
Match 1 + Powerball (with Power Play) $8.00 940 $7,520.00 26,946
Match 0 + Powerball (with Power Play) $8.00 2,125 $17,000.00 61,821
Totals - 12,340 $71,518.00 400,503

Double Play Payouts
Category Prize Per Winner Total Winners
Match 5 + Powerball $10,000,000.00 0
Match 5 $500,000.00 0
Match 4 + Powerball $50,000.00 0
Match 4 $500.00 20
Match 3 + Powerball $500.00 70
Match 3 $20.00 1,962
Match 2 + Powerball $20.00 1,412
Match 1 + Powerball $10.00 10,761
Match 0 + Powerball $7.00 25,337
Totals - 39,562

For live and past results, please click here