Powerball Payouts in Illinois
View the Powerball Payouts and prize table for the latest draw below, held on Wednesday November 20th 2024. Find out if you've won the jackpot or if it's rolled over to the next draw.
16
30
60
62
64
25
Double Play:
3 10 37 40 68 1
Power Play: ×3
Double Play:
3 10 37 40 68 1
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $155,300,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 5 | $250,000.00 |
Match 4 | $100.00 | 159 | $15,900.00 |
Match 3 + Powerball | $100.00 | 362 | $36,200.00 |
Match 3 | $7.00 | 9,249 | $64,743.00 |
Match 2 + Powerball | $7.00 | 7,739 | $54,173.00 |
Match 1 + Powerball | $4.00 | 63,107 | $252,428.00 |
Match 0 + Powerball | $4.00 | 163,411 | $653,644.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 + Powerball (with Power Play) | $150,000.00 | 0 | $0.00 |
Match 4 (with Power Play) | $300.00 | 58 | $17,400.00 |
Match 3 + Powerball (with Power Play) | $300.00 | 114 | $34,200.00 |
Match 3 (with Power Play) | $21.00 | 3,371 | $70,791.00 |
Match 2 + Powerball (with Power Play) | $21.00 | 2,869 | $60,249.00 |
Match 1 + Powerball (with Power Play) | $12.00 | 23,531 | $282,372.00 |
Match 0 + Powerball (with Power Play) | $12.00 | 61,379 | $736,548.00 |
Totals | - | 335,354 | $2,528,648.00 |
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 0 | $0.00 |
Match 4 | $500.00 | 14 | $7,000.00 |
Match 3 + Powerball | $500.00 | 36 | $18,000.00 |
Match 3 | $20.00 | 1,221 | $24,420.00 |
Match 2 + Powerball | $20.00 | 970 | $19,400.00 |
Match 1 + Powerball | $10.00 | 7,452 | $74,520.00 |
Match 0 + Powerball | $7.00 | 17,154 | $120,078.00 |
Totals | - | 26,847 | $263,418.00 |
For live and past results, please click here