Mega Millions Payouts in Illinois
View the Mega Millions Payouts and prize table for the latest draw below, held on Tuesday May 13th 2025. Find out if you've won the jackpot or if it's rolled over to the next draw.
6
29
33
47
68
20
Category | Prize Per Winner | Winners | Prize Fund |
---|---|---|---|
Match 5 + Mega Ball | $110,000,000.00 | Rollover 0 | $0.00 |
Match 5 (10x Multiplier) | $10,000,000.00 | 0 | $0.00 |
Match 5 (5x Multiplier) | $5,000,000.00 | 0 | $0.00 |
Match 5 (4x Multiplier) | $4,000,000.00 | 0 | $0.00 |
Match 5 (3x Multiplier) | $3,000,000.00 | 0 | $0.00 |
Match 5 (2x Multiplier) | $2,000,000.00 | 0 | $0.00 |
Match 4 + Mega Ball (10x Multiplier) | $100,000.00 | 1 | $100,000.00 |
Match 4 + Mega Ball (5x Multiplier) | $50,000.00 | 0 | $0.00 |
Match 4 + Mega Ball (4x Multiplier) | $40,000.00 | 0 | $0.00 |
Match 4 + Mega Ball (3x Multiplier) | $30,000.00 | 1 | $30,000.00 |
Match 4 + Mega Ball (2x Multiplier) | $20,000.00 | 2 | $40,000.00 |
Match 4 (10x Multiplier) | $5,000.00 | 2 | $10,000.00 |
Match 4 (5x Multiplier) | $2,500.00 | 6 | $15,000.00 |
Match 4 (4x Multiplier) | $2,000.00 | 13 | $26,000.00 |
Match 4 (3x Multiplier) | $1,500.00 | 31 | $46,500.00 |
Match 4 (2x Multiplier) | $1,000.00 | 57 | $57,000.00 |
Match 3 + Mega Ball (10x Multiplier) | $2,000.00 | 12 | $24,000.00 |
Match 3 + Mega Ball (5x Multiplier) | $1,000.00 | 20 | $20,000.00 |
Match 3 + Mega Ball (4x Multiplier) | $800.00 | 31 | $24,800.00 |
Match 3 + Mega Ball (3x Multiplier) | $600.00 | 109 | $65,400.00 |
Match 3 + Mega Ball (2x Multiplier) | $400.00 | 152 | $60,800.00 |
Match 3 (10x Multiplier) | $100.00 | 239 | $23,900.00 |
Match 3 (5x Multiplier) | $50.00 | 450 | $22,500.00 |
Match 3 (4x Multiplier) | $40.00 | 1,088 | $43,520.00 |
Match 3 (3x Multiplier) | $30.00 | 2,583 | $77,490.00 |
Match 3 (2x Multiplier) | $20.00 | 3,861 | $77,220.00 |
Match 2 + Mega Ball (10x Multiplier) | $100.00 | 227 | $22,700.00 |
Match 2 + Mega Ball (5x Multiplier) | $50.00 | 442 | $22,100.00 |
Match 2 + Mega Ball (4x Multiplier) | $40.00 | 908 | $36,320.00 |
Match 2 + Mega Ball (3x Multiplier) | $30.00 | 2,139 | $64,170.00 |
Match 2 + Mega Ball (2x Multiplier) | $20.00 | 3,331 | $66,620.00 |
Match 1 + Mega Ball (10x Multiplier) | $70.00 | 1,830 | $128,100.00 |
Match 1 + Mega Ball (5x Multiplier) | $35.00 | 3,422 | $119,770.00 |
Match 1 + Mega Ball (4x Multiplier) | $28.00 | 7,046 | $197,288.00 |
Match 1 + Mega Ball (3x Multiplier) | $21.00 | 17,585 | $369,285.00 |
Match 1 + Mega Ball (2x Multiplier) | $14.00 | 26,257 | $367,598.00 |
Match 0 + Mega Ball (10x Multiplier) | $50.00 | 4,278 | $213,900.00 |
Match 0 + Mega Ball (5x Multiplier) | $25.00 | 8,434 | $210,850.00 |
Match 0 + Mega Ball (4x Multiplier) | $20.00 | 17,106 | $342,120.00 |
Match 0 + Mega Ball (3x Multiplier) | $15.00 | 42,446 | $636,690.00 |
Match 0 + Mega Ball (2x Multiplier) | $10.00 | 63,935 | $639,350.00 |
Totals | - | 208,044 | $4,200,991.00 |
For live and past results, please click here